Property Attributes
- MLS#SA364295
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaForest Cove
- NeighborhoodSavannah
- Zip31419
- StyleTraditional
- Year Built1994
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1606
- Lot Size0.13 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Come see this waterfront home located in the gated community of Forest Cove. The home is a three-bedroom, 2.5 bath with 1606 square feet of living space. Lots of natural light throughout the home, and great views of the water. On the main level you will find the large great room, dining, kitchen, breakfast area, along with the primary suite with primary bath, loft and powder room. Upstairs you will find two more bedrooms with two baths. There is also a small office overlooking the great room below. Multiple Offers received all offers must be to the listing agent by Monday 9/28 by 5:00 pm.
| Price History | |
|---|---|
| 9/13/2026 | Listed $280,000 |
General Features
| Living Area | 1606.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow,See Remarks |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Convection Oven,Double Oven,Dishwasher,Electric Water Heater,Disposal,Plumbed For Ice Maker,Range Hood,Dryer,Refrigerator,Washer |
| Zoning | PDU-C |
| HOA Fee | 143.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Frame,Stucco |
| Year Built | 1994 |
| Electric | 220 Volts |
| View | Panoramic,Creek/Stream |
| Property Subtype | Single Family Residence |
| Parcel Number | 10994A05031 |
| Community Features | Pool,Playground,Street Lights,Tennis Court(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Forest Cove |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go west on 204 to King George Blvd go south,turn left on Mariners Way,through gate,to Full Sweep Dr turn right,home will be at end of cul-de-sac on the right side 36 Full Sweep Dr. |
| City | Savannah |
| Disclosures | Flood Insurance Required |
| Association Name | Forest Cove POA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663.0 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364295 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 25 |
| Ownership Type | Bank |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-10 |
| PostalCity | Savannah |
| Legal Description | Lot 25 Forest Grove Phase 3B |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Entrance Foyer,Gourmet Kitchen,High Ceilings,Jetted Tub,Main Level Primary,Pantry,Pull Down Attic Stairs,Recessed Lighting,Separate Shower,Vaulted Ceiling(s |
|---|---|
| Basement | None |
| Fireplace Features | Great Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Deck,Dock,Tennis Court(s) |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,City Lot,Level |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Dryer,Refrigerator,Satellite Dish,Washer |
| Lot Size Area | 0.13 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Number of Pads | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31419
In The Neighborhood
Savannah
$ 485,000
- Type
- Single Family
- Size
- 1,954 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 239,900
- Type
- Single Family
- Size
- 830 SqFt
- Rooms
- 3 Beds + 1 Baths
Savannah
$ 349,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 4 Beds + 3 Baths
Savannah
$ 499,900
- Type
- Single Family
- Size
- 1,965 SqFt
- Rooms
- 4 Beds + 2 Baths
Savannah
$ 339,900
- Type
- Single Family
- Size
- 1,335 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 375,000
- Type
- Single Family
- Size
- 1,700 SqFt
- Rooms
- 4 Beds + 2 Baths
Savannah
$ 375,000
- Type
- Single Family
- Size
- 1,654 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 724,000
- Type
- Single Family
- Size
- 2,900 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 670,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 1 Baths
Savannah
$ 346,406
- Type
- Single Family
- Size
- 1,563 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Savannah
$ 332,500
- Type
- Single Family
- Size
- 1,765 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 358,766
- Type
- Single Family
- Size
- 1,928 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 460,000
- Type
- Single Family
- Size
- 1,767 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 10:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hurt Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages