Property Attributes
- MLS#SA353870
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaHussars Tr
- NeighborhoodSavannah
- Zip31405
- StyleBungalow
- Year Built1946
- Taxes$ 2809
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
- Lot Size0.143 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this thoughtfully priced property designed with your needs in mind. It offers two dwellings featuring four bedrooms, two bathrooms, two kitchens, two laundry rooms, and plenty of outdoor space. Enjoy the front and rear covered porches, off-street parking, and a privacy-fenced yard. Inside, you’ll find central heat and air, stainless steel appliances with two refrigerators, hardwood floors, ceramic tile, and butcher block countertops. Conveniently located on Savannah’s west side, it provides easy access to downtown, the southside, and I-516. Schedule your tour and make your offer today.
| Price History | |
|---|---|
| 4/17/2026 | Listed $425,000 |
| 4/24/2026 | 9$389,900 |
| 5/26/2026 | 6$369,900 |
| 7/4/2026 | 11$329,900 |
General Features
| Living Area | 1575.0 |
|---|---|
| Heating | Central,Electric,Wall Furnace |
| Cooling | Central Air,Electric,Wall Unit(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Metal,Ridge Vents |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Range,Range Hood,Self Cleaning Oven,Refrigerator |
| Zoning | BG |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Bungalow |
| Construction Materials | Block,Frame |
| Year Built | 1946 |
| Electric | 220 Volts |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2809.0 |
| Parcel Number | 2009321005 |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Contingency | Due Diligence,Financing |
| Energy Efficient | Windows |
| Subdivision Name | Hussars Tr |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1902 Mills B Lane Blvd Savannah GA 31405 to West 52nd Street. Continue down West 52nd Street to West Montgomery Street. Right at light,left at W 59th Street. 22 West 59th Street Savannah GA 3140 |
| City | Savannah |
| Zoning Description | Multi Family,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA353870 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA353870 |
| Ownership Type | Owner/Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-17 |
| PostalCity | Savannah |
| Legal Description | LOTS 8,9 BLK A HITCH WD |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Pull Down Attic Stairs,Programmable Thermostat |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup,Dryer Hookup,In Kitchen,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood,Privacy,Yard Fenced |
| Parking Features | Garage,Kitchen Level,Off Street,Rear/Side/Off Street,On Street |
| Lot Features | City Lot,Interior Lot,Irregular Lot |
| Water Source | Public |
| Inclusions | Alarm-Smoke/Fire,Ceiling Fans,Refrigerator |
| Lot Size Area | 0.143 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.143 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31405
In The Neighborhood
Savannah
$ 485,000
- Type
- Single Family
- Size
- 1,954 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 239,900
- Type
- Single Family
- Size
- 830 SqFt
- Rooms
- 3 Beds + 1 Baths
Savannah
$ 349,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 4 Beds + 3 Baths
Savannah
$ 499,900
- Type
- Single Family
- Size
- 1,965 SqFt
- Rooms
- 4 Beds + 2 Baths
Savannah
$ 339,900
- Type
- Single Family
- Size
- 1,335 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 375,000
- Type
- Single Family
- Size
- 1,700 SqFt
- Rooms
- 4 Beds + 2 Baths
Savannah
$ 375,000
- Type
- Single Family
- Size
- 1,654 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 724,000
- Type
- Single Family
- Size
- 2,900 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 670,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 1 Baths
Savannah
$ 346,406
- Type
- Single Family
- Size
- 1,563 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Savannah
$ 332,500
- Type
- Single Family
- Size
- 1,765 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 358,766
- Type
- Single Family
- Size
- 1,928 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 460,000
- Type
- Single Family
- Size
- 1,767 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 10:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hurt Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages