Property Attributes
- MLS#SA353787
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaWillow Point Sub
- NeighborhoodSavannah
- Zip31407
- StyleBungalow,Traditional
- Year Built2008
- Taxes$ 3524
- Price$ 319,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Reduced! Secluded Backyard Paradise In Desirable Willow Point Subdivision. This Home Is Where You Want To Be In The Highlands. Enjoy A Fire Or The Sunset On The Patio Overlooking The Peaceful Lagoon. The Sought After Split Floor Plan Provides Privacy In The Home. There Are Wood And Tile Floors Throughout The Home Including The Bedrooms. The Open Floor Plan Leads You To The Large Kitchen Featuring Stone Countertops, Stainless Steel Appliances, And Stained Wood Cabinets. The Formal Dining Area Has Custom Built In Cabinets. The Master Bedroom Has A Vaulted Ceiling And His And Her Closets. The Master Bathroom Has A Double Vanity With Stone Counter Tops And A Separate Tub And Shower. The Living Room And Eat In Area Both Overlook The Covered Patio Leading Out To The Built In Firepit And Fenced Backyard. This House Is Ready For You And Your Fine Touches Make An Appointment Today.
| Price History | |
|---|---|
| 4/17/2026 | Listed $349,900 |
| 5/6/2026 | 2$344,900 |
| 5/20/2026 | 2$339,900 |
| 6/26/2026 | 3$329,900 |
| 8/17/2026 | 4$319,999 |
General Features
| Living Area | 1624.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Range |
| Zoning | PUD |
| HOA Fee | 69.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Architectural Style | Bungalow,Traditional |
| Restrictions | Restrictive Covenant |
| Year Built | 2008 |
| Electric | 220 Volts |
| View | Lagoon,Panoramic,Pond |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3524.0 |
| Parcel Number | 21016B01047 |
| Waterfront Features | Lake,Lagoon,Pond |
| Community Features | Lake,Park,Street Lights,Sidewalks,Trails/Paths,Walk to School |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Willow Point Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 To Exit 106. West On Jimmy Deloach Parkway To Benton Blvd And Turn Right. Follow Benton Blvd To Highlands Boulevard,Turn Left. Go 1-1/2 Miles And Left On Willow Point Lane Straight To Willow Poi |
| City | Savannah |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA353787 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 45 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA353787 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-15 |
| PostalCity | Savannah |
| Legal Description | LOT 45 WILLOW POINT SUB PHASE 2 SMB 38S 36A .187 AC |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Country Kitchen,Main Level Primary,Pull Down Attic Stairs,Recessed Lighting,Separate Shower,Vaulted Ceiling(s),Programmable Thermostat |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Picket,Yard Fenced |
| Parking Features | Kitchen Level |
| Lot Features | Back Yard,Interior Lot,Private,Sprinkler System |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 68x120 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Number of Pads | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31407
In The Neighborhood
Savannah
$ 485,000
- Type
- Single Family
- Size
- 1,954 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 239,900
- Type
- Single Family
- Size
- 830 SqFt
- Rooms
- 3 Beds + 1 Baths
Savannah
$ 349,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 4 Beds + 3 Baths
Savannah
$ 499,900
- Type
- Single Family
- Size
- 1,965 SqFt
- Rooms
- 4 Beds + 2 Baths
Savannah
$ 339,900
- Type
- Single Family
- Size
- 1,335 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 375,000
- Type
- Single Family
- Size
- 1,700 SqFt
- Rooms
- 4 Beds + 2 Baths
Savannah
$ 375,000
- Type
- Single Family
- Size
- 1,654 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 724,000
- Type
- Single Family
- Size
- 2,900 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 670,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 1 Baths
Savannah
$ 332,500
- Type
- Single Family
- Size
- 1,765 SqFt
- Rooms
- 3 Beds + 2 Baths
Savannah
$ 346,406
- Type
- Single Family
- Size
- 1,563 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Savannah
$ 358,766
- Type
- Single Family
- Size
- 1,928 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Savannah
$ 460,000
- Type
- Single Family
- Size
- 1,767 SqFt
- Rooms
- 3 Beds + 2 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 10:54 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hurt Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages